| Solid disc saw blade series | High wear-resistance/high precision |
| High-grade high cobalt powder steel circular saw blade series |
|
| ¡ô.Standard specification | we can produce products of ¦Ì£í run-out and size tolerance according to drawing's requirements |
Dimension |
Number of teeth-pitch |
||||||||||||||
| QD | T | Qd | Qd1 | K | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 40 | 0.10,0.15,0.20,0.25 | 25.4 | 40 | 30 | 28 | ||||||||||
| 50 | 0.8,1.0,1.2,1.5,1.8,2.0 | 25.4 | 50 | 40 | 30 | 28 | |||||||||
| 60 | 0.8,1.0,1.2,1.5,1.8,2.0 | 25.4 | 60 | 48 | 40 | 32 | 28 | ||||||||
| 75 | 0.8,1.0,1.2,1.5,1.8,2.0 | 25.4 | 80 | 60 | 48 | 40 | 34 | ||||||||
| 100 | 0.8,1.0,1.2,1.5,1.8,2.0 | 25.4 | 100 | 80 | 56 | 50 | 44 | 40 | |||||||
| 125 | 0.8,1.0,1.2,1.5,1.8,2.0 | 25.4 | 120 | 100 | 80 | 68 | 56 | 48 | 44 | ||||||
| 150 | 0.8,1.0,1.2,1.5,1.8,2.0 | 25.4 | 2*8 | 55 | 150 | 120 | 100 | 80 | 70 | 60 | 50 | ||||
| 175 | 0.8,1.0,1.2,1.5,1.8,2.0 | 25.4 | 2*8 | 55 | 180 | 140 | 130 | 90 | 80 | 70 | 60 | 50 | |||
| 200 | 1.2,1.5,1.8,20 | 25.4 | 2*8+4*12 | 55+64 | 200 | 150 | 140 | 100 | 90 | 80 | 70 | 60 | |||
| 225 | 1.2,1.5,1.8,20 | 25.4(32) | 2*8+4*12 | 55+64 | 220 | 180 | 160 | 120 | 100 | 90 | 80 | 70 | 60 | ||
| 250 | 1.5,1.8,2.0,2.2. | 25.4(32) | 2*8+4*12 | 55+64 | 250 | 200 | 180 | 128 | 110 | 100 | 90 | 80 | 60 | ||
| 275 | 1.8,2.0,2.2,2.5 | 40(32) | 2*8+4*12 | 55+64 | 280 | 220 | 200 | 140 | 120 | 110 | 100 | 90 | 70 | 60 | |
| 300 | 1.8,2.0,2.2,2.5 | 40(32) | 2*8+4*12 | 55+64 | 300 | 240 | 200 | 160 | 140 | 120 | 110 | 100 | 80 | 70 | 60 |
| 315 | 2.0,2.2,2.5,2.8 | 40(32) | 2*8+4*12 | 55+64 | 300 | 240 | 220 | 160 | 160 | 120 | 110 | 100 | 80 | 70 | 60 |
| 350 | 2.5,2.8,0,3.2 | 40(50) | 2*12+4*15 | 64+80 | 350 | 280 | 220 | 180 | 160 | 140 | 120 | 110 | 100 | 80 | 70 |
| 370 | 2.8,3.0,3.2,3.5 | 40(50) | 2*12+4*15 | 64+80 | 280 | 220 | 200 | 160 | 140 | 120 | 110 | 100 | 80 | 70 | |
| 400 | 2.8,3.0,3.5,4.0 | 040(50) | 320 | 240 | 200 | 180 | 160 | 140 | 120 | 100 | 80 | 70 | |||
| 450 | 2.5,3.0,3.5,4.0 | 40(50) | 360 | 280 | 240 | 200 | 180 | 160 | 140 | 130 | 120 | 110 | |||
| 500 | 3.0,3.5,4.0,4.5 | 40(50) | 400 | 320 | 240 | 220 | 200 | 180 | 160 | 140 | 130 | 120 | |||
| ¡ù Material of saw blades |
| ¡ù Can machine products of various standards (As DIN/JIS/GB) |
| ¡ù Surface treatment of saw blades |
| ¡¤£¨Polishing£© |
| ¡¤£¨Steam treatment£© |
| ¡¤£¨CrN£»Chrome Nitride£© |
| ¡¤£¨TiN£»Titanium Nitride£© |
| ¡¤£¨TiALN£»Titanium Aluminum Nitride£© |
| ¡¤£¨TiCN£»Titanium Carbon Nitride£© |
| When placing an order, please indicate: outer diameter* inner diameter* thickness* number of tooth. We can also produce according to the drawings, samples provided by users. |
![]() |
-155- |