§³§å§á§Ö§â §ä§à§ß§Ü§à§Ö §ã§Ó§Ö§â§Ý§à §Ù§Ñ§Ü§â§å§ä§Ü§Ú (§å§Ý§î§ä§â§Ñ §Þ§Ú§Ü§â§à-§Ù§Ö§â§ß§Ñ §Ó§à§Ý§î§æ§â§Ñ§Þ§à§Ó§à§Û §ã§ä§Ñ§Ý§Ú §Õ§Ú§Ñ§Þ§Ñ§ß§ä§Ñ / §Ó§í§ã§à§Ü§à§ã§à§â§ä§ß§í§Ö §ã§ä§Ñ§Ý§Ú §á§à§â§à§ê§Ü§Ñ §Ó§í§ã§ê§Ö§Ô§à §Ü§à§Ò§Ñ§Ý§î§ä§Ñ)
(K10/HRF10/NRB10£Ú/NRB10/MR11/PR40/PRA5/NRA61/VRA201/VWA441/VWA431/SKH4C/SKH55A/ASP60C/HSS-Co10.5)

 

§³§à§Ô§Ý§Ñ§ã§ß§à §ã §é§Ö§â§ä§Ö§Ø§à§Þ §Ú§Ý§Ú §à§Ò§â§Ñ§Ù§è§Ñ§Þ, §Ó §ã§Ý§å§é§Ñ§Ö §à§á§ä§Ñ, §Þ§í §Þ§à§Ø§Ö§Þ §á§â§à§Ú§Ù§Ó§Ö§ã§ä§Ú §ã§Ó§Ö§â§Ý§Ñ §á§â§à§æ§Ú§Ý§ñ §â§Ñ§Ù§Ý§Ú§é§ß§à§Ô§à §å§Ô§Ý§Ñ §á§â§Ú §Ó§Ö§â§ê§Ú§ß§Ö, §æ§à§â§Þ §Ý§Ö§Ù§Ó§Ú§ñ §Ú §Õ§à§á§å§ã§Ü§Ñ §â§Ñ§Ù§Þ§Ö§â§Ñ §Ü§Þ.

d 0.020 0.050 0.10 0.11 0.12 0.13 0.14 0.15 0.16 0.17 0.18 0.19 0.20 0.21 0.22 0.23 0.24 0.25

L1 0.3 0.5 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.9 1.9 2.0

L 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25

D 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0)

 

d 0.26 0.27 0.28 0.29 0.30 0.31 0.32 0.33 0.34 0.35 0.36 0.37 0.38 0.39 0.40 0.41

L1 2.0 2.0 2.2 2.2 2.4 2.5 2.7 2.7 2.7 2.7 2.9 2.9 3.0 3.0 3.0 3.2

L 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25

D 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0)

 

d 0.42 0.43 0.44 0.45 0.46 0.47 0.48 0.49 0.50 0.51 0.52 0.53 0.54 0.55 0.56 .0.57

L1 3.3 3.3 3.5 .3.5 3.6 3.6 3.8 3.8 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2

L 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25

D 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0)

 

d 0.58 0.59 0.60 0.61 0.62 0.63 0.64 0.65 0.66 0.67 0.68 0.69 0.70 0.71 0.72 0.73

L1 4.2 4.2 4.7 4.7 4.7 4.7 4.7 5.0 5.0 5.0 5.0 5.0 5.7 5.7 5.7 5.7

L 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25

D 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0)

 

d 0.74 0.75 0.76 0.77 0.78 .0.79 .0.80 0.81 0.82 .0.83 0.84 0.85 0.86 0.87 0.88 0.89

L1 5.7 5.7 5.7 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2

L 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25

D 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0)

 

d 0.90 0.91 0.92 0.93 0.94 0.95 0.96 0.97 0.98 0.99 1.00 1.01 1.02 1.03 1.04 1.05

L1 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2

L 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

D 1.5 1.5 1.5 1.5 1.5 1.5) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

 

d 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21

L1 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2

L 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

D 1.5 1.5 1.5 1.5 1.5 1.5) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

 

¡ï§¥§Ý§ñ §Õ§â§å§Ô§Ú§ç §ã§á§Ö§è§Ú§æ§Ú§Ü§Ñ§è§Ú§Ú §â§Ñ§Ù§Þ§Ö§â§Ñ §Ú §ã§á§Ö§è§Ú§Ñ§Ý§î§ß§à§Ô§à §Þ§Ñ§Ý§Ö§ß§î§Ü§à§Ô§à §Õ§Ú§Ñ§Þ§Ö§ä§â§Ñ, §á§â§à§æ§Ú§Ý§Ú§â§à§Ó§Ñ§ß§ß§í§Û §ã§à§ã§ä§Ñ§Ó§ß§à§Û §â§Ö§Ù§Ö§è, §Þ§í §Þ§à§Ø§Ö§Þ §à§Ò§â§Ñ§Ò§Ñ§ä§í§Ó§Ñ§ä§î §ã§à§Ô§Ý§Ñ§ã§ß§à §ã §é§Ö§â§ä§Ö§Ø§à§Þ §Ú§Ý§Ú §à§Ò§â§Ñ§Ù§è§Ñ§Þ.